steven_tiger
New member
If we win tomorrow we will be just 4 points behind 6th, and only the Cowboys will have a far superior for and against (although that can be all but wiped out with a 50 point thrashing tomorrow!).
\
\
Team P W L D B +/- Pt
_St George Illawarra Dragons 17 13 4 0 2 181 30
Canterbury Bulldogs 17 13 4 0 2 123 28
Gold Coast Titans 17 11 6 0 2 31 26
Melbourne Storm 16 10 5 1 2 93 25
Newcastle Knights 17 10 7 0 2 48 24
North Queensland Cowboys 16 9 7 0 2 114 22
Brisbane Broncos 17 9 8 0 2 -65 22
Penrith Panthers 16 8 8 0 2 5 20_
Manly Sea Eagles 16 8 8 0 2 3 20
South Sydney Rabbitohs 17 7 9 1 2 -8 19
**Wests Tigers 16 6 10 0 2 -22 16**
Canberra Raiders 16 6 10 0 2 -52 16
New Zealand Warriors 16 5 10 1 2 -77 15
Parramatta Eels 16 5 10 1 2 -129 15
Cronulla Sutherland Sharks 16 5 11 0 2 -73 14
Sydney Roosters 16 4 12 0 2 -172 12
All byes are added to that ladder too.
I thought our season was well and truely over, but if we can get the two points tomorrow and get a roll on, who knows? We also have a few games coming up we _should_ win.
Give it your best boys!
\
\
Team P W L D B +/- Pt
_St George Illawarra Dragons 17 13 4 0 2 181 30
Canterbury Bulldogs 17 13 4 0 2 123 28
Gold Coast Titans 17 11 6 0 2 31 26
Melbourne Storm 16 10 5 1 2 93 25
Newcastle Knights 17 10 7 0 2 48 24
North Queensland Cowboys 16 9 7 0 2 114 22
Brisbane Broncos 17 9 8 0 2 -65 22
Penrith Panthers 16 8 8 0 2 5 20_
Manly Sea Eagles 16 8 8 0 2 3 20
South Sydney Rabbitohs 17 7 9 1 2 -8 19
**Wests Tigers 16 6 10 0 2 -22 16**
Canberra Raiders 16 6 10 0 2 -52 16
New Zealand Warriors 16 5 10 1 2 -77 15
Parramatta Eels 16 5 10 1 2 -129 15
Cronulla Sutherland Sharks 16 5 11 0 2 -73 14
Sydney Roosters 16 4 12 0 2 -172 12
All byes are added to that ladder too.
I thought our season was well and truely over, but if we can get the two points tomorrow and get a roll on, who knows? We also have a few games coming up we _should_ win.
Give it your best boys!