Prediction of whole draw:
| | | | |
| 1 | Sunday, 28 February | Melbourne Storm | Allegiant Stadium, Las Vegas | L |
| 2 | Saturday, 13 March | Brisbane Broncos | Suncorp Stadium | L |
| 3 | Sunday, 21 March | Perth Bears | Campbelltown Sports Stadium | W |
| 4 | Monday, 29 March | Parramatta Eels | CommBank Stadium | W |
| 5 | Saturday, 3 April | Canterbury-Bankstown Bulldogs | Campbelltown Sports Stadium | L |
| 6 | Saturday, 10 April | Cronulla-Sutherland Sharks | Ocean Protect Stadium | L |
| 7 | Sunday, 18 April | New Zealand Warriors | Forsyth Barr Stadium, Dunedin | L |
| 8 | Saturday, 24 April | North Queensland Cowboys | Queensland Country Bank Stadium | L |
| 9 | Friday, 30 April | Newcastle Knights | McDonald Jones Stadium | L |
| 10 | Saturday, 8 May | Dolphins | Campbelltown Sports Stadium | W |
| 11 | Friday, 14 May | Canberra Raiders | Suncorp Stadium | W |
| 12 | Friday, 21 May | Perth Bears | HBF Park | W |
| 13 | Bye | | | |
| 14 | Thursday, 3 June | Newcastle Knights | CommBank Stadium | L |
| 15 | Saturday, 12 June | Penrith Panthers | Helloworld Stadium | L |
| 16 | Bye | | | |
| 17 | Friday, 25 June | North Queensland Cowboys | Campbelltown Sports Stadium | W |
| 18 | Sunday, 4 July | Canterbury-Bankstown Bulldogs | Accor Stadium | L |
| 19 | Bye | | | |
| 20 | Sunday, 18 July | Gold Coast Titans | Campbelltown Sports Stadium | W |
| 21 | Sunday, 25 July | Sydney Roosters | Allianz Stadium | L |
| 22 | Sunday, 1 August | Parramatta Eels | CommBank Stadium | W |
| 23 | Sunday, 8 August | St George-Illawarra Dragons | CommBank Stadium | W |
| 24 | Sunday, 15 August | Manly-Warringah Sea Eagles | Campbelltown Sports Stadium | W |
| 25 | Saturday, 21 August | South Sydney Rabbitohs | Allianz Stadium | L |
| 26 | Saturday, 28 August | Penrith Panthers | CommBank Stadium | L |
| 27 | Friday, 3 September | Canberra Raiders | GIO Stadium | L |
| | So based off these predictions which will probably not be correct, we would finish with 26 points, which would of placed us in 13th this year. And yes these were my own predictions so if you think otherwise you'll probably be right but realistically we will be finishing in amongst the 15th to 12th teams again next year. | | |
[th]
Round
[/th][th]
Date
[/th][th]
Opponent
[/th][th]
Venue
[/th][th]
Predicted result
[/th]