Juro
Well-known member
I've been playing a bit with the stats for this year and for our first decade, seeing how we stacked up this year. Numbers in brackets are the ranking of this year out of the ten years (1 is best, 10 is worst). Stats only include the regular season, so comparisons are easier to make. 2000 to 2002 had 26 rounds whereas all later seasons only had 24.
Games won: 12 (2/10) – best = 14 (2005), worst = 7 (2002, 2003)
Points scored: 558 (2/10) – best = 676 (2005), worst = 470 (2003)
Tries scored: 103 (2/10) – best = 117 (2005), worst = 80 (2003)
Goals scored: 71 (7/10) – best = 103 (2005), worst = 65 (2006)
Field goals scored: 4 (2/10) – best = 5 (2007), worst = 0 (2002, 2003, 2006, 2008)
Goal kicking % scored: 65.7% (9/10) – best = 80.5% (2005), worst = 64.7% (2001)
Points conceded: 483 (1/10) – worst = 746 (2001)
Tries conceded: 83 (1/10) – worst = 133 (2001)
Goals conceded: 74 (1/10) – worst = 106 (2001)
Field goals conceded: 3 (10/10) – best = 1 (2005), worst = 3 (2006, 2007, 2009)
Goal kicking % conceded: 80.4% (9/10) – best = 70.3% (2002), worst = 81.0% (2007)
Points difference: 75 (2/10) – best = 101 (2005), worst = -272 (2001)
Tries difference: 20 (1/10) – worst = -48 (2001) (2005 was 14)
Goals difference: -3 (3/10) – best = 22 (2005), worst = -40 (2001)
Field goals difference: 1 (2/10) – best = 2 (2007), worst = -3 (2006)
Goal kicking % difference: -14.7% (10/10) – best = 5.5% (2005) (next worst was -8.9% in 2006)
Top try scorer: Tuiaki with 21 (1/10) – worst = John Carlaw with 9 (2001) (next best was Pat Richards in 2005 with 18 in the regular season)
To put this in context, there have only been 7 individuals from any team who have scored more than 21 tries in a season in the last 10 years:
Nathan Blacklock – 25 (2000, 2001)
Rhys Wesser – 24 (2003)
Nigel Vangana – 23 (2002)
Amos Roberts – 23 (2004)
Nathan Merritt – 22 (2006)
Brett Morris – 22 (2009)
Top point scorer: Marshall with 170 (4/10) – best = Brett Hodgson with 250 (2005), worst = Brett Hodgson with 94 (2006 – due to injuries, of course)
There have been 48 individuals from any team who have scored more than 170 in a season in the last 10 years. Hazem El Masri has done it 8 times!
Streaks
119 games scoring at least 4 points – Rd 17 2004 to Rd 11 2009 (previous best was 63 from Rd 19 2001 to Rd 8 2004)
9 games conceding less than 22 points – Rd 14 2009 to Rd 23 2009 (previous best was 6 from Rd 18 2005 to Rd 24 2005)
18 games conceding less than 27 points – Rd 5 2009 to Rd 24 2009 (previous best was 11 from Rd 26 2006 to Rd 11 2007)
20 games conceding less than 38 points – Rd 5 2009 to Rd 26 2009 (previous best was 18 from Rd 3 2006 to Rd 21 2006)
133 games conceding less than 49 points – Rd 17 2004 to Rd 26 2009 (previous best was 69 from Rd 12 2001 to Rd 14 2004)
Conceded 97 points in 7 games – Rd 14 2009 to Rd 21 2009 (previous best was 98 points from Rd 17 2005 to Rd 24 2005)
Conceded 107 points in 8 games – Rd 14 2009 to Rd 22 2009 (previous best was 122 points from Rd 4 2000 to Rd 11 2000)
Conceded 117 points in 9 games - Rd 14 2009 to Rd 23 2009 (previous best was 134 points from Rd 5 2000 to Rd 13 2000)
We also improved our records in points conceded over 10-20 games and 22 games but I'm getting bored typing them up…
Games won: 12 (2/10) – best = 14 (2005), worst = 7 (2002, 2003)
Points scored: 558 (2/10) – best = 676 (2005), worst = 470 (2003)
Tries scored: 103 (2/10) – best = 117 (2005), worst = 80 (2003)
Goals scored: 71 (7/10) – best = 103 (2005), worst = 65 (2006)
Field goals scored: 4 (2/10) – best = 5 (2007), worst = 0 (2002, 2003, 2006, 2008)
Goal kicking % scored: 65.7% (9/10) – best = 80.5% (2005), worst = 64.7% (2001)
Points conceded: 483 (1/10) – worst = 746 (2001)
Tries conceded: 83 (1/10) – worst = 133 (2001)
Goals conceded: 74 (1/10) – worst = 106 (2001)
Field goals conceded: 3 (10/10) – best = 1 (2005), worst = 3 (2006, 2007, 2009)
Goal kicking % conceded: 80.4% (9/10) – best = 70.3% (2002), worst = 81.0% (2007)
Points difference: 75 (2/10) – best = 101 (2005), worst = -272 (2001)
Tries difference: 20 (1/10) – worst = -48 (2001) (2005 was 14)
Goals difference: -3 (3/10) – best = 22 (2005), worst = -40 (2001)
Field goals difference: 1 (2/10) – best = 2 (2007), worst = -3 (2006)
Goal kicking % difference: -14.7% (10/10) – best = 5.5% (2005) (next worst was -8.9% in 2006)
Top try scorer: Tuiaki with 21 (1/10) – worst = John Carlaw with 9 (2001) (next best was Pat Richards in 2005 with 18 in the regular season)
To put this in context, there have only been 7 individuals from any team who have scored more than 21 tries in a season in the last 10 years:
Nathan Blacklock – 25 (2000, 2001)
Rhys Wesser – 24 (2003)
Nigel Vangana – 23 (2002)
Amos Roberts – 23 (2004)
Nathan Merritt – 22 (2006)
Brett Morris – 22 (2009)
Top point scorer: Marshall with 170 (4/10) – best = Brett Hodgson with 250 (2005), worst = Brett Hodgson with 94 (2006 – due to injuries, of course)
There have been 48 individuals from any team who have scored more than 170 in a season in the last 10 years. Hazem El Masri has done it 8 times!
Streaks
119 games scoring at least 4 points – Rd 17 2004 to Rd 11 2009 (previous best was 63 from Rd 19 2001 to Rd 8 2004)
9 games conceding less than 22 points – Rd 14 2009 to Rd 23 2009 (previous best was 6 from Rd 18 2005 to Rd 24 2005)
18 games conceding less than 27 points – Rd 5 2009 to Rd 24 2009 (previous best was 11 from Rd 26 2006 to Rd 11 2007)
20 games conceding less than 38 points – Rd 5 2009 to Rd 26 2009 (previous best was 18 from Rd 3 2006 to Rd 21 2006)
133 games conceding less than 49 points – Rd 17 2004 to Rd 26 2009 (previous best was 69 from Rd 12 2001 to Rd 14 2004)
Conceded 97 points in 7 games – Rd 14 2009 to Rd 21 2009 (previous best was 98 points from Rd 17 2005 to Rd 24 2005)
Conceded 107 points in 8 games – Rd 14 2009 to Rd 22 2009 (previous best was 122 points from Rd 4 2000 to Rd 11 2000)
Conceded 117 points in 9 games - Rd 14 2009 to Rd 23 2009 (previous best was 134 points from Rd 5 2000 to Rd 13 2000)
We also improved our records in points conceded over 10-20 games and 22 games but I'm getting bored typing them up…