Aladinsane
New member
**2010 N.S.W State Cup Ladder**
**After Round 3**
**Club**…...................................... W L B F A P/D PTS
**Balmain Ryde Eastwood Tigers**..........3 0 0 69 56 13 6
Windsor Wolves............................ 2 0 0 94 62 32 5
Shellharbour Dragons...................... 2 1 0 82 62 20 4
Wentworthville Magpies................... 2 1 0 94 84 10 4
Canterbury Bankstown Bulldogs........... 2 1 0 74 66 8 4
Newtown Jets............................... 1 1 0 92 65 27 3
Cronulla Sharks............................. 1 1 0 76 62 14 3
**Western Suburbs Magpies**............... 1 1 0 61 66 -5 3
Melbourne Storm........................... 1 2 0 66 68 -2 2
Central Coast Centurions.................. 1 2 0 68 82 -14 2
North Sydney Bears......................... 0 3 0 56 91 -35 0
Auckland Vulcans............................ 0 3 0 64 130 -66 0
W: Won, L: Lost, D: Draw, B: Byes, F: For, A: Against, P/D: Points Difference (For - Against), PTS: Points
\
\
Please Note that Winsdor, Newtown ,Cronulla & Wests all have had 1 draw, which the Ladder doesn't indicate
**After Round 3**
**Club**…...................................... W L B F A P/D PTS
**Balmain Ryde Eastwood Tigers**..........3 0 0 69 56 13 6
Windsor Wolves............................ 2 0 0 94 62 32 5
Shellharbour Dragons...................... 2 1 0 82 62 20 4
Wentworthville Magpies................... 2 1 0 94 84 10 4
Canterbury Bankstown Bulldogs........... 2 1 0 74 66 8 4
Newtown Jets............................... 1 1 0 92 65 27 3
Cronulla Sharks............................. 1 1 0 76 62 14 3
**Western Suburbs Magpies**............... 1 1 0 61 66 -5 3
Melbourne Storm........................... 1 2 0 66 68 -2 2
Central Coast Centurions.................. 1 2 0 68 82 -14 2
North Sydney Bears......................... 0 3 0 56 91 -35 0
Auckland Vulcans............................ 0 3 0 64 130 -66 0
W: Won, L: Lost, D: Draw, B: Byes, F: For, A: Against, P/D: Points Difference (For - Against), PTS: Points
\
\
Please Note that Winsdor, Newtown ,Cronulla & Wests all have had 1 draw, which the Ladder doesn't indicate