Can we still be a force? yes we can

The bulldogs won a comp from a similar position in '95
had to win 8 from 11 or something to make the 8, did one win better and won the comp from 7th, somehow beating Manly who looked invincible
 
Nice to think about but reality bites.. No wooden spoon is the priority then a few forwards back coupled with some players coming into form and coach Potter can start to formulate the plan for 2014.
I will be very happy to finish mid table after the horrendous start to the season, the washing out of Sheens in 2013 from our club will be complete.I also want to see a couple of big scalps so this season has not been a waste…Oh this season hasn't been a waste we got rid of SHEENS!!!
 
I just noticed that sportingbet have us at $151 to win.

I am certain that price is the same as what it was in '05 when that tigers fan got on us and the swans and made $750,000.

Got me curious about table comparisons.

Anyway, the precedent has been set.
So as long as there is a heart beat I’ll remain a dreamer.
\
\
2013

```text
Position Team M W D L B For Agst Diff Points
1 Rabbitohs 14 12 0 2 1 362 215 147 26
2 Storm 14 10 1 3 1 319 206 113 23
3 Roosters 14 10 0 4 1 324 185 139 22
4 Sea Eagles 13 7 1 5 2 251 178 73 19
5 Titans 14 8 0 6 1 296 249 47 18
6 Sharks 13 7 0 6 2 229 225 4 18
7 Bulldogs 15 8 0 7 0 290 313 -23 16
8 Raiders 14 7 0 7 1 272 308 -36 16
9 Knights 14 6 0 8 1 288 247 41 14
10 Panthers 13 5 0 8 2 271 250 21 14
11 Broncos 14 6 0 8 1 270 273 -3 14
12 Warriors 14 6 0 8 1 276 342 -66 14
13 Cowboys 14 5 0 9 1 240 277 -37 12
14 Dragons 14 5 0 9 1 208 272 -64 12
15 Wests Tigers 14 5 0 9 1 194 369 -175 12
16 Eels 14 3 0 11 1 214 395 -181 8
```

2005

```text
Position Team M W D L B For Agst Diff Points
1 Broncos 14 12 0 2 1 415 270 145 26
2 Eels 14 10 0 4 1 384 299 85 22
3 Sea Eagles 14 10 0 4 1 375 324 51 22
4 Cowboys 13 8 0 5 2 374 312 62 20
5 Sharks 14 9 0 5 1 328 320 8 20
6 Dragons 15 9 0 6 0 396 342 54 18
7 Storm 14 7 0 7 1 386 273 113 16
8 Roosters 13 6 0 7 2 287 270 17 16
9 Raiders 13 6 0 7 2 274 318 -44 16
10 Bulldogs 13 5 1 7 2 301 328 -27 15
11 Warriors 14 6 0 8 1 307 284 23 14
12 Wests Tigers 14 6 0 8 1 333 381 -48 14
13 Panthers 14 5 0 9 1 306 326 -20 12
14 Rabbitohs 14 3 1 10 1 275 422 -147 9
15 Knights 13 0 0 13 2 186 458 -272 4
```
 

Latest posts

Back
Top