NSW Cup Ladder

alien

New member
Joined
Jul 10, 2009
Messages
8,966
Team P W L D B + - +/- Pts

CENTRAL COAST STORM 15 10 4 1 0 391 316 75 21
BANKSTOWN CITY BULLS 13 9 4 0 1 448 260 188 20
WESTERN SUBURBS MAGPIES 13 7 5 1 2 340 386 -46 19
NORTH SYDNEY BEARS 14 8 6 0 1 373 284 89 18
CRONULLA SHARKS 14 8 6 0 1 345 285 60 18
BALMAIN RYDE TIGERS 13 7 6 0 2 312 263 49 18
WENTWORTHVILLE 13 7 6 0 2 290 254 36 18
AUCKLAND VULCANS 13 4 8 1 2 284 357 -73 13
WINDSOR WOLVES 13 4 8 1 2 274 371 -97 13
NEWTOWN JETS 14 5 9 0 1 264 468 -204 12
SHELLHARBOUR DRAGONS 13 3 10 0 1 268 345 -77 08
 
Geez I didn't realise how tight it was in the middle.
 
@Chris said:
Geez I didn't realise how tight it was in the middle.

Not much in it is there? Would love to see a tigers v magpies final.
 
From 1 to 7 it's really on.

The Dogs are the obvious choice at this stage to take it out. Most of their squad has played a decent amount of first grade.

It'd be awesome to see Wests and Bret in the GF though.
 
I reckon the Central Coast Storm are the form team in this comp….especially since they haven't had any of their 2 byes yet.

But like everyone on here , A Tigers Vs Wests Grand final would be awesome.
 
With the Tigers and Magpies doing well in the NSW Cup, why is there a problem with the NRL team? Evidently depth isn't the issue.
 
@Chris said:
With the Tigers and Magpies doing well in the NSW Cup, why is there a problem with the NRL team? Evidently depth isn't the issue.

This Comp can't be too much of a guide there are 11 teams and 8 make the finals and people complain about the NRL. With Balmain/Ryde below halfway and Wests on their way down with recent performances I won't consider depth too much.

In saying that I haven't seen many of these games and would be happy to be proven wrong
 
Well the pies were killing the comp until a few injuries hit the Tigers. so our depth hasn't been that bad.

But i would love to see BRET V WESTS Final
 
@Eye of the Tiger said:
Well the pies were killing the comp until a few injuries hit the Tigers. so our depth hasn't been that bad.

You're right. Western Suburbs were killing it untill they lost Laurie and Skando
 
**NSW CUP Ladder After Round 16**

BANKSTOWN CITY BULLS 14 10 4 0 2 482 266 216 24
CENTRAL COAST STORM 16 10 5 1 0 405 354 51 21
**WESTERN SUBURBS MAGPIES** 14 8 5 1 2 372 404 -32 **21**
CRONULLA SHARKS 15 9 6 0 1 397 297 100 20
**BALMAIN RYDE TIGERS** 14 8 6 0 2 343 281 62 **20**
NORTH SYDNEY BEARS 15 8 7 0 1 391 315 76 18
WENTWORTHVILLE 14 7 7 0 2 308 286 22 18
NEWTOWN JETS 15 6 9 0 1 300 494 -193 14
AUCKLAND VULCANS 14 4 9 1 2 310 393 -83 13
WINDSOR WOLVES 14 4 9 1 2 286 423 -137 13
SHELLHARBOUR DRAGONS 15 4 11 0 1 312 393 -81 10 ''

Both our teams are climbing up the ladder, but both have very tough away games next round….Magpies ve Bankstown and the Tigers away up the Central Coast.

Both our teams have a hard road home, with the Tigers ,IMO, having the tougher one
 
The top 8 will remain the same for the rest of the season IMO. The top 2 teams are standouts though. With the rest of the teams in the 8 capable of pulling off an upset with all players on deck. Teams 3 to 8 will jostle amongst themselves for the spots in the top 8.

Balmain have done well considering they have had a injury plagued squad for most of the season.

Wests started on fire but with players called up to firsts have been far to inconsistent and leak points to easily. I still cannot believe how Wests lost to Shellharbour! :unamused:
 
@crouching_tiger said:
Be prepared for a shock line-up announcement for BRET this week guys!! :smiley:

That shock wouldn't include Tame Tupuo by any chance would it CT?
 
Will be good to see both teams lining up for the finals again this year.
 
BANKSTOWN CITY BULLS 15 11 4 0 2 506 286 220 26
CENTRAL COAST STORM 17 11 5 1 0 441 374 67 23
CRONULLA SHARKS 15 9 6 0 2 397 297 100 22
WESTERN SUBURBS MAGPIES 15 8 7 1 2 392 428 -36 21
NORTH SYDNEY BEARS 16 9 7 0 1 419 323 96 20
BALMAIN RYDE 15 8 7 0 2 363 317 46 20
WENTWORTHVILLE 15 8 7 0 2 343 296 46 20
WINDSOR WOLVES 15 5 9 1 2 316 451 -135 15
NEWTOWN JETS 16 6 10 0 1 328 524 -196 14
AUCKLAND VULCANS 15 4 10 1 2 318 421 -103 13
SHELLHARBOUR DRAGONS 16 4 12 0 1 322 427 -105 10
 
**Round 19 Results**

08/2009 Auckland Vulcans 22 - 38 Cronulla Sharks @ Mt Smart Stadium [No 2]

9/08/2009 Bankstown Bulls 30 - 32 Central Coast Storm @ The Crest Stadium

8/08/2009 Newtown Jets 22 - 14 Western Suburbs Magpies @ Henson Park

9/08/2009 Shellharbour Dragons 24 - 30 Balmain-Ryde Tigers @ Ron Costello Oval

8/08/2009 Wentworthville Magpies 62 - 6 Windsor Wolves @Ringrose Park

NA North Sydney Bears - Bye NA More
 
**NSW CUP LADDER After Rd 19**
\
\
Team P W L D B + - +/- Pts

BANKSTOWN CITY BULLS 17 12 5 0 2 584 340 244 **28**
CENTRAL COAST STORM 18 12 5 1 1 473 406 67 **27** …with a Bye in hand
WENTWORTHVILLE 17 10 7 0 2 462 302 160 **24**
CRONULLA SHARKS 17 10 7 0 2 451 336 115 **24**
NORTH SYDNEY BEARS 17 10 7 0 2 451 341 110 **24**
**WESTERN SUBURBS MAGPIES** 17 9 7 1 2 456 466 -10 **23**
**BALMAIN RYDE TIGERS** 17 9 8 0 2 415 389 26 **22**
NEWTOWN JETS 18 7 11 0 1 368 570 -202 **16**.....with a bye in hand
WINDSOR WOLVES 17 5 11 1 2 338 561 -223 **15**
AUCKLAND VULCANS 17 4 12 1 2 340 517 -177 **13**....with a bye in hand
SHELLHARBOUR DRAGONS 18 5 13 0 1 363 473 -110 12....with a bye in hand
 
**NSW CUP LADDER After Round 20**
\
\
Team P W L D B + - +/- Pts

BANKSTOWN CITY BULLS …...............18... 13... 5...0... 2... 628... 366... .262....................... 30
CENTRAL COAST STORM................. .19... 12... 6... 1.. 1... 481... 434.... .47 ........................27
WENTWORTHVILLE ........................18... 11... 7... 0.. 2... 492... 310... ..182....................... 26
NORTH SYDNEY BEARS.....................18.. .11... 7... 0.. 2... 493... 367.... ..126...................... 26
CRONULLA SHARKS........................ 18... 10... 8... 0.. 2... 469... 367..... 102....................... 24
**BALMAIN RYDE TIGERS** ...........18... 10... 8... 0.. 2... 446... 407...... 39 ....................**24**
**WESTERN SUBURBS MAGPIES** ....18.... 9... 8... 1.. 2... 480.... 508.... -28.................... **23**
NEWTOWN JETS........................... 18.... 7.. 11... 0\. 2.... 368.... 570.... -202..................... 18
WINDSOR WOLVES......................... 18.... 5... 12.. 1.. 2... 364.... 605.... -241..................... 15
SHELLHARBOUR DRAGONS................ 19.... 6 ...13.. 0.. 1... 407.... 493..... -86 ......................14
AUCKLAND VULCANS....................... 18.... 4... 13.. 1... 2... 360... 561.... -201...................... 13
\
\
With only 2 rounds left in the NSW Cup as well, both our teams have a slim chance of getting a home final, but have to win all their games with other games going our way

**ROUND 21:**

**29/08/2009 3.00pm Balmain-Ryde Tigers Vs Wentworthville Magpies @ Leichhardt Oval**

30/08/2009 3.00pm Bankstown Bulls Vs North Sydney Bears @ The Crest Stadium

29/08/2009 3.00pm Newtown Jets Vs Cronulla Sharks @ Henson Park

**29/08/2009 1.00pm Western Suburbs Magpies Vs Auckland Vulcans @ Campbelltown Stadium**

29/08/2009 6.00pm Windsor Wolves Vs Shellharbour Dragons @ Windsor Sports Complex

Central Coast Storm Bye
\
\
\
**ROUND 22:**
5/09/2009 11.00am Auckland Vulcans Vs Bankstown Bulls @ MT Smart Stadium [No 2]

5/09/2009 1.00pm Cronulla Sharks Vs Central Coast Storm TBA

**5/09/2009 3.00pm Newtown Jets Vs Balmain-Ryde Tigers @ Henson Park**

4/09/2009 7.00pm North Sydney Bears Vs Windsor Wolves @North Sydney Oval

**5/09/2009 3.00pm Wentworthville Magpies Vs Western Suburbs Magpies @ Ringrose Pa**rk

Shellharbour Dragons Bye
 

Latest posts

Members online

Back
Top