Zelaating

you_know_who

New member
See Benji Marshall, Chris Lawrence and Blake Ayshford have a horse ir training with Tara Vigourioux out of Hawkesbury it won the other day at wyong when Chad Schofield rode it, then last week Hugh Bowman rode it and it finished down the track, its a 3 year old gelding by Snitzel out of an Octagonal Mare so hes well bred. Keep an eye open for open for it, it might win a similar race.
 
The trainers think this is the best horse in their stable - It seems to have trouble stringing two decent runs together at the moment.
 
Zelaating in in Race 7 Number 3 at Broadmeadow - Newcastle on saturday to be ridden by 3 Kilo claiming apprentice Chad Schofield at 4.25pm, son of Champion Jockey Glyn Schofield the rider of Hay List
 
Zelaating has been nominated for a 1800 metre benchmark 70 at the kensington track on the 30-3-11, not sure how he will go getting over 1800 metres, unless hes thrown to his mothers side more that his fathers, not a single doubt is a sprinter (the sire) but the dam is by octoganal who over ground so it will be interesting to see how he goes.
 
Also nominated for a 1500 metre benchmark 65 on his hometrack at hawkesbury on thursday, probably might be the easier option, not sure how he backs so quickly though
 
Seee that Zelaating has accepted for randwick on wednesday with Rod Quinn to ride, though he has also been nominated for kembla grange on saturday as a precaution, it will probably depend on how he works this week on where they decide to go with him
 
He didnt except for Hawkesbury on thursday so if hes scratched from tomorrow on the kensington track then he may start at kembla grange on saturday
 
Zelaating ran 4th today on the kensington track when ridden by Rod Quinn, he will pick up a $1000 for running fourth, beaten 4 lengths started $31
 
Race 5 : PARKER SCANLON BENCHMARK 70 HANDICAP . 1850m
2:45 PM - Saturday 9-4-11

1 THE PAYMASTER 1 71 58.5 Alex Stokes (a2) Jan Cashin 14316109X8 DWT 37-7-3-3 $109900.00
2 SPENCE 8 70 58 Ben Vassallo (a2) Lisa Cohen & Oldrich Jiricka 14317X9900 WTC 60-6-4-9 $123210.00
3 MORNING KOOKABURRA 4 66 56 Robert Thompson Alan Scorse 46X2374413 WT 15-3-2-2 $40260.00
4 BLACKETT STREET BOBSEXTRA 6 63 54.5 Jake Hull (a3) Fred Cowell 417313X039 DWC 19-4-0-3 $66080.00
5 LINBOB 7 63 54.5 Dale Spriggs Gwenda Markwell 218944X681 WT 19-4-2-0 $37900.00
6 STRIVING 9 63 54.5 Josh Adams (a) Allan Denham 32488X2112 DT 16-3-3-1 $40580.00
7 ZELAATING BOBS 5 62 53 Tara Vigouroux 418X891844 T 9-2-0-0 $30780.00
8 CHICO BONITO BOBS 2 61 53 Mitchell Bell Jason Coyle 242716X575 T 12-1-2-0 $24880.00
9 COLUMBIAN STRIKE (NZ) 10 60 53 Grant Buckley John McNair 0260X08267 W 34-4-6-2 $59748.00
10 GOGRA GOGRA (NZ) 3 60 53 Chris Waller 5X919X043 7-1-0-1 $15430
 
Scratched from Newcastle Saturday, reserved for this thursday on his home track

Race 8 - 4:52PM HAWKESBURY LIVING BENCHMARK 60 HANDICAP (1800 METRES)
Of $16,000.1st $10,400, 2nd $3,200, 3rd $1,600, 4th $800, Starter Subsidy $200
BenchMark 60, Handicap, Minimum Weight 53kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,000

Field Limit: 16 + 4 EM

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 3441127422 DOUBLE CRESCENT Gwenda Markwell Corey Brown 12 59kg 62
2 471X852 BRANDT Gai Waterhouse Mark Newnham 8 58kg 60
3 418X891844 ZELAATING Tara Vigouroux Chad Schofield (a3) 4 57.5kg 62
4 461109X908 CHAMPAGNE EXPRESS Ron Leemon Tommy Berry 6 56kg 56
5 0X423135X5 GRAND IMPRESSION Garry White Timothy Bell (a1.5) 1 56kg 60
6 6X51254X54 LA BIONDINA Anthony Cummings Mark Lister 7 55.5kg 59
7 170140X645 GEE EFF CEE Tim Martin 5 55kg 54
8 540X062166 MISS OPULENCE Garry Frazer Hugh Bowman 13 55kg 61
9 1X764X2326 SAVANNAH’S CHOICE Chris Waller Tim Clark 11 55kg 61
10 1005352537 ZAFAAF Wanda Ings David Pisani (a3) 10 55kg 58
11 6X4X588106 SPORTS MODEL Richard Nutman Peter Wells 2 54kg 56
12 2011375X09 JAJA’S WAY Bruce Cross Ms Jessie Whipp (a1.5) 9 53.5kg 51
13 77430866X0 KADAZAN Andrew Shaw Ms Natalie Lye 3 53kg 46
 
Back
Top