TEAM LIST Round 13 vs Bulldogs

Team List
The bulldogs need to win 9 out of their next 13 games to make the 8

We win this game and we just about eliminate them from finals contention

On the other hand we need to win 8 out of our next 14 games to make the top 8
 
The bulldogs need to win 9 out of their next 13 games to make the 8

We win this game and we just about eliminate them from finals contention

On the other hand we need to win 8 out of our next 14 games to make the top 8
30 points you reckon? Maybe.. last year was 32. If we can get our differential back up to +50 or +100 then i think we might be in the mix.

Year Club Competition Points Differential
2000 Cronulla-Sutherland Sharks 28 +31
2001 New Zealand Warriors 26 +9
2002 Canberra Raiders 25 -170
2003 Brisbane Broncos 24 -108
2004 North Queensland Cowboys 25 -14
2005 Manly Warringah Sea Eagles 28 -78
2006 Parramatta Eels 28 +23
2007 Brisbane Broncos 24 +35
2008 New Zealand Warriors 28 +4
2009 Parramatta Eels 29 +3
2010 Manly Warringah Sea Eagles 26 -20
2011 Newcastle Knights 24 -5
2012 Brisbane Broncos 24 +34
2013 North Queensland Cowboys 28 +76
2014 Brisbane Broncos 28 +93
2015 St. George Illawarra Dragons 28 +27
2016 Gold Coast Titans 27 +11
2017 North Queensland Cowboys 30 -27
2018 New Zealand Warriors 32 +25

2019 Brisbane Broncos 25 -57
2020 Cronulla-Sutherland Sharks 20 0
2021 Gold Coast Titans 22 -3
2022 Canberra Raiders 30 +21
2023 Canberra Raiders 30 -137
2024 Newcastle Knights 30 -40
2025 Sydney Roosters 32 +132
 
30 points you reckon? Maybe.. last year was 32. If we can get our differential back up to +50 or +100 then i think we might be in the mix.

Year Club Competition Points Differential
2000 Cronulla-Sutherland Sharks 28 +31
2001 New Zealand Warriors 26 +9
2002 Canberra Raiders 25 -170
2003 Brisbane Broncos 24 -108
2004 North Queensland Cowboys 25 -14
2005 Manly Warringah Sea Eagles 28 -78
2006 Parramatta Eels 28 +23
2007 Brisbane Broncos 24 +35
2008 New Zealand Warriors 28 +4
2009 Parramatta Eels 29 +3
2010 Manly Warringah Sea Eagles 26 -20
2011 Newcastle Knights 24 -5
2012 Brisbane Broncos 24 +34
2013 North Queensland Cowboys 28 +76
2014 Brisbane Broncos 28 +93
2015 St. George Illawarra Dragons 28 +27
2016 Gold Coast Titans 27 +11
2017 North Queensland Cowboys 30 -27
2018 New Zealand Warriors 32 +25

2019 Brisbane Broncos 25 -57
2020 Cronulla-Sutherland Sharks 20 0
2021 Gold Coast Titans 22 -3
2022 Canberra Raiders 30 +21
2023 Canberra Raiders 30 -137
2024 Newcastle Knights 30 -40
2025 Sydney Roosters 32 +132
I've done the Math and we need to win as many as possible, by a lot. E=Mc2 🍻😂🐯
 

Latest posts

Back
Top