TEAM LIST Round 13 vs Bulldogs

Team List
The bulldogs need to win 9 out of their next 13 games to make the 8

We win this game and we just about eliminate them from finals contention

On the other hand we need to win 8 out of our next 14 games to make the top 8
30 points you reckon? Maybe.. last year was 32. If we can get our differential back up to +50 or +100 then i think we might be in the mix.

Year Club Competition Points Differential
2000 Cronulla-Sutherland Sharks 28 +31
2001 New Zealand Warriors 26 +9
2002 Canberra Raiders 25 -170
2003 Brisbane Broncos 24 -108
2004 North Queensland Cowboys 25 -14
2005 Manly Warringah Sea Eagles 28 -78
2006 Parramatta Eels 28 +23
2007 Brisbane Broncos 24 +35
2008 New Zealand Warriors 28 +4
2009 Parramatta Eels 29 +3
2010 Manly Warringah Sea Eagles 26 -20
2011 Newcastle Knights 24 -5
2012 Brisbane Broncos 24 +34
2013 North Queensland Cowboys 28 +76
2014 Brisbane Broncos 28 +93
2015 St. George Illawarra Dragons 28 +27
2016 Gold Coast Titans 27 +11
2017 North Queensland Cowboys 30 -27
2018 New Zealand Warriors 32 +25

2019 Brisbane Broncos 25 -57
2020 Cronulla-Sutherland Sharks 20 0
2021 Gold Coast Titans 22 -3
2022 Canberra Raiders 30 +21
2023 Canberra Raiders 30 -137
2024 Newcastle Knights 30 -40
2025 Sydney Roosters 32 +132
 
30 points you reckon? Maybe.. last year was 32. If we can get our differential back up to +50 or +100 then i think we might be in the mix.

Year Club Competition Points Differential
2000 Cronulla-Sutherland Sharks 28 +31
2001 New Zealand Warriors 26 +9
2002 Canberra Raiders 25 -170
2003 Brisbane Broncos 24 -108
2004 North Queensland Cowboys 25 -14
2005 Manly Warringah Sea Eagles 28 -78
2006 Parramatta Eels 28 +23
2007 Brisbane Broncos 24 +35
2008 New Zealand Warriors 28 +4
2009 Parramatta Eels 29 +3
2010 Manly Warringah Sea Eagles 26 -20
2011 Newcastle Knights 24 -5
2012 Brisbane Broncos 24 +34
2013 North Queensland Cowboys 28 +76
2014 Brisbane Broncos 28 +93
2015 St. George Illawarra Dragons 28 +27
2016 Gold Coast Titans 27 +11
2017 North Queensland Cowboys 30 -27
2018 New Zealand Warriors 32 +25

2019 Brisbane Broncos 25 -57
2020 Cronulla-Sutherland Sharks 20 0
2021 Gold Coast Titans 22 -3
2022 Canberra Raiders 30 +21
2023 Canberra Raiders 30 -137
2024 Newcastle Knights 30 -40
2025 Sydney Roosters 32 +132
I've done the Math and we need to win as many as possible, by a lot. E=Mc2 🍻😂🐯
 
Mason is done in nrl as a fullback
if we have injuries toa to centre and is on last cha ce saloon. Benji wouldnt pick him if he was not fit, if fit he is a very good option at centre
What about all the other times Benji has picked him and the way he has played it's been obvious that he is busted.

What makes you think that this time is different or are you relying on the words of that renowned sage, Bullwinkle J. Moose?

 
Team needs a tweak
Robert to start left Edge
Sione off the bench
Murray out .
Benji made some poor calls last season and I feel stuffed us a few times , Roberts was good first game in and more games he plays the better he gets , I get Sione probably more first grade fit but he is not a back rower and showed that last time , Roberts with 3 - 4 games in first grade could become a permanent bench player and a good one when Sam f is back , right when the finals are round the corner , Benji should be hardening up all guys who could start ,( Macca , Roberts , Tavana , etc , just don’t think Benji got this one right and feel we will be targeted down Sione side , api in and bulla in are great but Roberts I think is a mistake
 
The issue I have with Tavana isn't necessarily the errors he made. That was diabolical, but you can just have shockers like that. The issue is he's too small and weak in his carries on the wing. He needs to put some size on. It's why I'd rather risk Skelton who is generally more error prone, because at least he gives you some of the best yardage hitups for a back.

I think Latu may be a better match with Luai in the 7 too. Madden and Doueihi worked well because Doueihi played as a proper 6 on both sides. Luai just sits on the left and doesn't do much else, leaving Madden to take on more of the creative load than he should. Madden needs to be playing first receiver, setting our shape and digging into the line. He's not gonna create us points otherwise, except maybe off some kicks.
 
Echoed a few times already but thought Roberts was strong on debut. Shame hes missed out this week, strange call by Benji.... Skelton back is a positive as Turuva wont be hitting his usual carries out of our red zone, and Skelton a good bet for two tries. Api, Bulla and Maka massive for us in pressure on their D line. Id like to see Jerome go ballistic in this game, and somebody fold Galvin right in the ribcage.
Need to keep pressure on Tupo, hes dangerous. Kraz and Montoya suspect under the high ball, bombs away MFs.
Dominate from the start and line speed them out of the game.
 
30 points you reckon? Maybe.. last year was 32. If we can get our differential back up to +50 or +100 then i think we might be in the mix.

Year Club Competition Points Differential
2000 Cronulla-Sutherland Sharks 28 +31
2001 New Zealand Warriors 26 +9
2002 Canberra Raiders 25 -170
2003 Brisbane Broncos 24 -108
2004 North Queensland Cowboys 25 -14
2005 Manly Warringah Sea Eagles 28 -78
2006 Parramatta Eels 28 +23
2007 Brisbane Broncos 24 +35
2008 New Zealand Warriors 28 +4
2009 Parramatta Eels 29 +3
2010 Manly Warringah Sea Eagles 26 -20
2011 Newcastle Knights 24 -5
2012 Brisbane Broncos 24 +34
2013 North Queensland Cowboys 28 +76
2014 Brisbane Broncos 28 +93
2015 St. George Illawarra Dragons 28 +27
2016 Gold Coast Titans 27 +11
2017 North Queensland Cowboys 30 -27
2018 New Zealand Warriors 32 +25

2019 Brisbane Broncos 25 -57
2020 Cronulla-Sutherland Sharks 20 0
2021 Gold Coast Titans 22 -3
2022 Canberra Raiders 30 +21
2023 Canberra Raiders 30 -137
2024 Newcastle Knights 30 -40
2025 Sydney Roosters 32 +132
Were on 14 points now.
Another bye and 8 wins =18....

Dogs x 2
Dragons x 2
Parra
Titans
Raiders away

Then one of Panthers x 2 cowboys roosters warriors dolphins

Tough
 

Latest posts

Members online

Back
Top