Team | 1998 - Today | P | W | L | D | Bye | F | A | Pts | PD |
1 | Melbourne Storm | 639 | 429 | 204 | 6 | 42 | 15,903 | 10,642 | * 916 | 5,261 |
2 | Sydney Roosters | 639 | 368 | 267 | 4 | 42 | 15,010 | 12,355 | 824 | 2,655 |
3 | Brisbane Broncos | 639 | 360 | 268 | 11 | 42 | 14,451 | 12,515 | * 815 | 1,936 |
4 | Penrith Panthers | 638 | 338 | 294 | 6 | 43 | 14,321 | 13,370 | 768 | 951 |
5 | Cronulla Sutherland Sharks | 639 | 325 | 309 | 5 | 42 | 13,351 | 13,146 | 739 | 205 |
6 | Parramatta Eels | 639 | 321 | 310 | 8 | 42 | 13,304 | 13,239 | * 722 | 65 |
7 | Canberra Raiders | 639 | 313 | 322 | 4 | 42 | 14,089 | 14,270 | 714 | -181 |
8 | Canterbury Bankstown Bulldogs | 639 | 319 | 313 | 7 | 42 | 13,313 | 13,657 | * 690 | -344 |
9 | St George Illawarra Dragons | 614 | 298 | 310 | 6 | 43 | 12,871 | 12,641 | 688 | 230 |
10 | Newcastle Knights | 639 | 297 | 334 | 8 | 42 | 13,629 | 14,745 | 686 | -1,116 |
11 | Manly Warringah Sea Eagles | 563 | 294 | 265 | 4 | 40 | 12,644 | 12,059 | 672 | 585 |
12 | Warriors | 640 | 286 | 345 | 9 | 41 | 13,251 | 14,444 | * 659 | -1,193 |
13 | North Queensland Cowboys | 639 | 283 | 352 | 4 | 42 | 13,515 | 14,491 | * 652 | -976 |
14 | South Sydney Rabbitohs | 586 | 268 | 314 | 4 | 43 | 12,425 | 13,517 | 626 | -1,092 |
15 | Wests Tigers | 590 | 236 | 351 | 3 | 41 | 11,812 | 14,325 | 557 | -2,513 |
16 | Gold Coast Titans | 418 | 164 | 253 | 1 | 31 | 8,053 | 10,011 | 391 | -1,958 |
17 | Northern Eagles | 76 | 30 | 45 | 1 | 2 | 1,582 | 2,118 | 65 | -536 |
18 | North Sydney Bears | 48 | 25 | 23 | - | 2 | 1,153 | 1,009 | 54 | 144 |
19 | Dolphins | 38 | 17 | 21 | - | 6 | 885 | 936 | 46 | -51 |
20 | Balmain Tigers | 48 | 17 | 30 | 1 | 2 | 726 | 1,099 | 39 | -373 |
21 | St George Dragons | 24 | 13 | 10 | 1 | - | 486 | 490 | 27 | -4 |
22 | Illawarra Steelers | 24 | 11 | 12 | 1 | - | 476 | 539 | 23 | -63 |
23 | Western Suburbs Magpies | 48 | 7 | 41 | - | 2 | 656 | 1,746 | 18 | -1,090 |
24 | Adelaide Rams | 24 | 7 | 17 | - | - | 393 | 615 | 14 | -222 |
25 | Gold Coast Chargers | 24 | 4 | 20 | - | - | 289 | 654 | 8 | -365 |
Taking out the 8 clubs that dont exist anymore in the NRL and with the exception of the NEagles those 7 clubs played for 2 seasons or less. Going back to the inception in 1998, The Tigers 40% is still the worst alongside GC 39% win rate since the modern NRL era. Yay Tigers.
I couldnt even imagine how bad it would be if we took out 2005, 2010, 2011. Those 3 years are bumping our overall win ratio by at least 10-15% I reckon.
I got into a heated argument with a Parra supporter last week crying a river about how bad Parra have been and woe me about being a Parra fan and how bad they have had it. Drop kick was in 3 GF in the NRL years and have won 3 times the amount of games the Tigers have won in the last 5 years. Im not sure what was more shocking, the complete BS he was spitting or I could understand what he was saying with a meth pipe in his mouth.