mtd#2
Well-known member
| Margin | Winning Team | Losing Team | Score | Date | Venue |
|---|---|---|---|---|---|
| 74 points | North Queensland Cowboys | Wests Tigers | 74–0 | 1 July 2023 | QCB Stadium, Townsville |
| 70 points | Parramatta Eels | Cronulla Sharks | 74–4 | 23 August 2003 | Parramatta Stadium |
| 68 points | Penrith Panthers | Wests Tigers | 68–0 | June 2026 | PointsBet Stadium, Cronulla |
| 66 points | Sydney Roosters | Wests Tigers | 72–6 | 20 August 2022 | Sydney Cricket Ground |
| 66 points | NZ Warriors | South Sydney Rabbitohs | 66–0 | 25 June 2006 | Sydney Football Stadium |
| 66 points | Manly Sea Eagles | Canterbury Bulldogs | 66–0 | 3 July 2021 | BankWest Stadium, Parramatta |
| 66 points | Newcastle Knights | Canterbury Bulldogs | 66–0 | 2 July 2023 | Accor Stadium, Homebush |
| 64 points | Melbourne Storm | Wests Tigers | 64–0 | 5 July 2001 | Colonial Stadium, Melbourne |
| 64 points | Melbourne Storm | Wests Tigers | 64–0 | 2024 | AAMI Park, Melbourne |
| 62 points | Canberra Raiders | Penrith Panthers | 74–12 | 10 August 2008 | Canberra Stadium |
5 of the top 10 biggest losses in NRL history belong to the Wests Tigers—and 4 of them came in just the last 4 years.
Madge and Ivan have won 5 premierships since leaving the Wests Tigers.
Meanwhile the Wests Tigers haven’t tasted finals football since 2011. The players, coaches and management have all changed since then, yet we are on track to miss the finals again.
Last edited: