Tigerdazz2
Well-known member
I thought I'd rate each player from each side and tally the results up to make a fair comparison.
I acknowledge the 'Benji Factor' comes into it, but what I'm looking for is who are the better 17 PLAYER TEAM ON PAPER.
2005. 2026
1: Hodgson C 8.5 -1: Bulla 7.5
2: Fitzhenry 7.0 -2: Turuva 7.0
3: Elford 7.5 -3: May 8.0
4: Whatuira 7:5 -4: Makasini 8.0
5: Richards 8:0 -5: Skelton 7.0
6: Marshall 9.5. -6: Luai CC 9.0
7: Prince 9.5 -7: Doueihi 7.5
8: Laffranchi 8.5 -8: May 8.5
9: Farah 8.5 -9: Koroisau CC 9.0
10: Skandalis 8:0 -10: Pole 7.5
11: Galea 7:5 -11: Fainu 8.0
12: O'Neil 7.5 -12: Pearce-Paul 8:0
13: Halatau 7.5 -13: Twal 7:0
B. B:
14: Fulton 7:5 -14: Madden 7:5
15: Heighinton 7:5 -15: Fainu 8.5
16: Gibbs 7.0 -16: Hunt 7:0
17: Payton 7:5 -17: Seyfarth 7:0
Total:- 134.5 -Total:-132
Ave:- 7.90 -Ave:- 7.76
Going by that, the best 2005 side only just pips the best 2026 team by a fraction.
Of course Prince and Marshall's high scores make all the difference between those two sides..
I acknowledge the 'Benji Factor' comes into it, but what I'm looking for is who are the better 17 PLAYER TEAM ON PAPER.
2005. 2026
1: Hodgson C 8.5 -1: Bulla 7.5
2: Fitzhenry 7.0 -2: Turuva 7.0
3: Elford 7.5 -3: May 8.0
4: Whatuira 7:5 -4: Makasini 8.0
5: Richards 8:0 -5: Skelton 7.0
6: Marshall 9.5. -6: Luai CC 9.0
7: Prince 9.5 -7: Doueihi 7.5
8: Laffranchi 8.5 -8: May 8.5
9: Farah 8.5 -9: Koroisau CC 9.0
10: Skandalis 8:0 -10: Pole 7.5
11: Galea 7:5 -11: Fainu 8.0
12: O'Neil 7.5 -12: Pearce-Paul 8:0
13: Halatau 7.5 -13: Twal 7:0
B. B:
14: Fulton 7:5 -14: Madden 7:5
15: Heighinton 7:5 -15: Fainu 8.5
16: Gibbs 7.0 -16: Hunt 7:0
17: Payton 7:5 -17: Seyfarth 7:0
Total:- 134.5 -Total:-132
Ave:- 7.90 -Ave:- 7.76
Going by that, the best 2005 side only just pips the best 2026 team by a fraction.
Of course Prince and Marshall's high scores make all the difference between those two sides..