@TYGA said:
My take on Cleary is he gets the most out of his squads. The warriors were a rabble and spent way under the cap for his tenure there and I believe they made the finals 4 years out of 6 and made the GF. Penrith he got rid of Jenning, Lewis, Coote and others bro sort out the salary cap and rebuild the club. They made the prelim and if I am correct they had s bad injury toll and he was sacked.
I suppose you can look at the quality of the squad. They have assembled most were developed under him.!
This is the squad Cleary inherited at the Warriors:
33 Awen Guttenbeil New Zealand SR 14 April 1996 23 1 0 0 4
64 Wairangi Koopu New Zealand CE / SR 9 April 1999 20 6 0 0 24
66 Clinton Toopi New Zealand CE 2 May 1999 10 1 0 0 4
87 Richard Villasanti Australia PR 18 February 2001 1 0 0 0 0
97 Brent Webb New Zealand FB 1 April 2002 22 11 0 0 44
98 Sione Faumuina New Zealand CE / LK 1 April 2002 17 4 0 0 16
99 Lance Hohaia New Zealand UB 6 April 2002 12 5 14 0 48
102 Evarn Tuimavave New Zealand PR 1 September 2002 23 4 0 0 16
108 Jerome Ropati New Zealand CE / FE 31 August 2003 22 9 0 0 36
109 Tony Martin Australia CE 14 March 2004 20 6 68 0 160
110 Epalahame Lauaki New Zealand SR 14 March 2004 8 1 0 0 4
112 Louis Anderson New Zealand LK 28 March 2004 23 1 0 0 4
115 Manu Vatuvei New Zealand WG 23 May 2004 18 10 0 0 40
118 Cooper Vuna New Zealand WG 21 August 2004 3 0 0 0 0
121 Steve Price Australia PR 13 March 2005 21 5 0 0 20
122 Todd Byrne Australia WG 13 March 2005 9 2 0 0 8
123 Ruben Wiki New Zealand PR 13 March 2005 22 6 0 0 24
124 Nathan Fien New Zealand HK 13 March 2005 21 4 0 0 16
125 Simon Mannering New Zealand CE 26 June 2005 17 9 0 0 36
126 Micheal Luck Australia SR 12 March 2006 24 1 0 0 4
127 Grant Rovelli Italy HB 12 March 2006 24 4 0 0 16
128 George Gatis Greece HK 25 March 2006 17 2 0 0 8
129 Patrick Ah Van New Zealand WG 9 April 2006 15 4 0 0 16
130 Misi Taulapapa Samoa WG 22 April 2006 5 0 0 0 0
131 Sam Rapira New Zealand PR 20 May 2006 10 1 0 0 4
Not a bad squad. I doubt that was well under the salary cap. My recollection is Price went there on a mint.
But I agree that Cleary does seem a good man manager and we probably need one of those after Potter and Taylor.