As of round 18 we are in 9th position
3 losses in a row, the most recent two should have seen remarkably better performances.
**CLUB P W L PTS**
1 Storm 16 12 4 28
2 Bulldogs 16 11 5 26
3 Broncos 16 10 6 24
4 Sea Eagles 16 10 6 24
5 Rabbitohs 16 10 6 24
6 Sharks 15 10 5 24
7 Cowboys 16 9 7 22
8 Warriors 16 8 8 20
**9 Tigers 16 8 8 20**
If our beloved tigers get back on track this Saturday againts the Panthers,
Who makes way to allow us to take their spot in the semi finals ?
Worried.
3 losses in a row, the most recent two should have seen remarkably better performances.
**CLUB P W L PTS**
1 Storm 16 12 4 28
2 Bulldogs 16 11 5 26
3 Broncos 16 10 6 24
4 Sea Eagles 16 10 6 24
5 Rabbitohs 16 10 6 24
6 Sharks 15 10 5 24
7 Cowboys 16 9 7 22
8 Warriors 16 8 8 20
**9 Tigers 16 8 8 20**
If our beloved tigers get back on track this Saturday againts the Panthers,
Who makes way to allow us to take their spot in the semi finals ?
Worried.