@foreveratiger said:
Don't know what part of our defence improved cause there was no improvement on the 2nd half of the Season.
I looked it up the averages when I got home.
1st half 2011 - scored 21.50 ppg, conceded 20.00 (diff +1.50), 7th place
2nd half 2011 - scored 21.75 ppg, conceded 15.83 (+5.92), 4th place
1st half 2012 - scored 21.58 ppg, conceded 18.58 (+3.00), 4th place
2nd half 2012 - scored 20.58 ppg, conceded 27.33 (-6.48), 10th place
1st half 2013 - scored 13.75 ppg (!), conceded 27.08 (-13.33), 14th place
2nd half 2013 - scored 18.42 ppg, conceded 30.17 (-12.05), 15th place
1st half 2014 - scored 20.92 ppg, conceded 21.83 (-0.91), 7th place
2nd half 2014 - scored 14.08 ppg, conceded 30.75 (-16.67), 13th place
1st half 2015 - scored 17.58 ppg, conceded 20.17 (-2.59), 13th place
2nd half 2015 - scored 23.17 ppg conceded 26.50 (-3.33), 15th place
Several things:
- The defence for the first 12 rounds of 2015 was the 4th-best performance of any half-season since 2010 (N = 10). It was also the best defensive half-season since start of 2012\. Does this coincide with the "shackled" and possibly incorrect game plan? Attack is 3rd lowest in the previous 3 seasons (N=6).
- The defensive ppg blows out in the back half of 2015\. Does this coincide with what is generally believed to be an unshackling of the attack? The attack improves, but the gap between attack and defence worsens.
- 2011 is the only season where defence improves in the back half.
- Any half-season where attack > defence is a very good one, not just an ok one. At the middle-point of 2012 we were 4th on the table.